FEYI CORSET CROP TOP
Size Chart
| SIZES ( UK) | SIZES ( US) | BUST | WAIST | HIPS | ||||
|---|---|---|---|---|---|---|---|---|
| INCHES | CM | INCHES | CM | INCHES | CM | |||
| XS | UK 4 | US 0 | 30 | 76 | 24 | 61 | 34 | 87 |
| XS | UK 6 | US 2 | 32 | 81 | 26 | 66 | 36 | 92 |
| SMALL | UK 8 | US 4 | 34 | 87 | 28 | 71 | 38 | 97 |
| SMALL | UK 10 | US 6 | 36 | 92 | 30 | 77 | 40 | 102 |
| MEDIUM | UK 12 | US 8 | 38 | 97 | 32 | 82 | 42 | 107 |
| MEDIUM | UK 14 | US 10 | 40 | 102 | 34 | 87 | 44 | 112 |
| LARGE | UK 16 | US 12 | 42 | 107 | 36 | 92 | 46 | 117 |
| LARGE | UK 18 | US 14 | 44 | 112 | 38 | 97 | 48 | 122 |
| XLARGE | UK 20 | US 16 | 46 | 117 | 40 | 102 | 50 | 127 |
| XLARGE | UK 22 | US 18 | 48 | 122 | 42 | 107 | 52 | 132 |
| XXLARGE | UK 24 | US 20 | 50 | 127 | 44 | 112 | 54 | 137 |
Pairs well with...
- Ike Shell Fringe Skirt
Sale price £600 - White Abu Wide Leg Pants
Sale price £250
Guaranteed Safe Checkout
FEYI CORSET CROP TOP
The Feyi corset top is a statement piece that combines modern style with traditional craftsmanship. Made in black, it features dramatic detachable puff sleeves trimmed with feathers and a structured corset bodice with a sweetheart neckline for a sculpted, flattering fit. The boned bodice and sleeveless design create a silhouette that is both bold and refined, finished in a soft, satin fabric that catches the light beautifully.
Details
- A structured corset bodice with a sweetheart neckline and boning for a sculpted, custom fit.
- Detachable off-the-shoulder puff sleeves that create a bold, sophisticated silhouette.
- Sleeves are trimmed with delicate feathers for a dramatic, elegant finish.
- Made from satin
Size & Fit
- Fits true to size with a fitted corset bodice that highlights your shape.
- Cropped length that pairs perfectly with high-waisted skirts or trousers.
- Model Info: The model is wearing a size UK 6 / US 2
Fabric & Origin
- Main: Satin with Feather Trim
- Origin: Nigeria
| SIZES ( UK) | SIZES ( US) | BUST | WAIST | HIPS | ||||
|---|---|---|---|---|---|---|---|---|
| INCHES | CM | INCHES | CM | INCHES | CM | |||
| XS | UK 4 | US 0 | 30 | 76 | 24 | 61 | 34 | 87 |
| XS | UK 6 | US 2 | 32 | 81 | 26 | 66 | 36 | 92 |
| SMALL | UK 8 | US 4 | 34 | 87 | 28 | 71 | 38 | 97 |
| SMALL | UK 10 | US 6 | 36 | 92 | 30 | 77 | 40 | 102 |
| MEDIUM | UK 12 | US 8 | 38 | 97 | 32 | 82 | 42 | 107 |
| MEDIUM | UK 14 | US 10 | 40 | 102 | 34 | 87 | 44 | 112 |
| LARGE | UK 16 | US 12 | 42 | 107 | 36 | 92 | 46 | 117 |
| LARGE | UK 18 | US 14 | 44 | 112 | 38 | 97 | 48 | 122 |
| XLARGE | UK 20 | US 16 | 46 | 117 | 40 | 102 | 50 | 127 |
| XLARGE | UK 22 | US 18 | 48 | 122 | 42 | 107 | 52 | 132 |
| XXLARGE | UK 24 | US 20 | 50 | 127 | 44 | 112 | 54 | 137 |
Dry Clean Only
- UK (DPD) - 2-5 working days.
- United States & Canada (DHL): 4-5 working days.
- Europe (DHL): 4-5 working days.
- Africa (DHL): 3-5 Working days.
- Rest of the world: 5-7 working days
CUSTOMS
Please note that customs and duties fees may be required upon delivery depending on the country of origin, destination country, and the value of the goods being shipped. Customs and duties fees are set by the local government and are the responsibility of the customer. kilentar is not responsible for any customs or duties fees that may be required upon delivery. It is best to contact the local customs office for more detailed information about applicable fees and regulations.











