Suku Fringe Braided Maxi Dress
Size Chart
SIZES ( UK) | SIZES ( US) | BUST | WAIST | HIPS | ||||
---|---|---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | INCHES | CM | |||
XS | UK 4 | US 0 | 30 | 76 | 24 | 61 | 34 | 87 |
XS | UK 6 | US 2 | 32 | 81 | 26 | 66 | 36 | 92 |
SMALL | UK 8 | US 4 | 34 | 87 | 28 | 71 | 38 | 97 |
SMALL | UK 10 | US 6 | 36 | 92 | 30 | 77 | 40 | 102 |
MEDIUM | UK 12 | US 8 | 38 | 97 | 32 | 82 | 42 | 107 |
MEDIUM | UK 14 | US 10 | 40 | 102 | 34 | 87 | 44 | 112 |
LARGE | UK 16 | US 12 | 42 | 107 | 36 | 92 | 46 | 117 |
LARGE | UK 18 | US 14 | 44 | 112 | 38 | 97 | 48 | 122 |
XLARGE | UK 20 | US 16 | 46 | 117 | 40 | 102 | 50 | 127 |
XLARGE | UK 22 | US 18 | 48 | 122 | 42 | 107 | 52 | 132 |
XXLARGE | UK 24 | US 20 | 50 | 127 | 44 | 112 | 54 | 137 |
Pairs well with...
- Igba Hoop Earrings
Sale price£80 - Igba Meje Spiral Earrings
Sale price£80
Guaranteed Safe Checkout
Suku Fringe Braided Maxi Dress
Suku Dress - Tradition Meets Contemporary Elegance
Embrace heritage and style with the Suku Dress. The braided neckline transitions into short sleeves and flows into a long, fitted silhouette. Adorned with wool fringes that echo the twists and locs of traditional braids, this dress is a contemporary homage to Yoruba heritage and braiding traditions.
Key Features:
- Braided Neckline: The intricately braided neckline adds a unique and elegant touch, seamlessly transitioning into short sleeves.
- Wool Fringes: Adorned with wool fringes, this dress brings to mind the twists and locs of traditional braids, blending cultural artistry with modern design.
- Long Fitted Silhouette: Designed to flatter the body, the long fitted silhouette offers a sophisticated and stylish look.
- Cultural Homage: Pays tribute to Yoruba heritage and braiding traditions, infusing contemporary fashion with deep cultural significance.
- High-Quality Fabric: Made from premium materials, ensuring durability, comfort, and a luxurious feel.
- Model Details: Model is wearing an XS size.
SIZES ( UK) | SIZES ( US) | BUST | WAIST | HIPS | ||||
---|---|---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | INCHES | CM | |||
XS | UK 4 | US 0 | 30 | 76 | 24 | 61 | 34 | 87 |
XS | UK 6 | US 2 | 32 | 81 | 26 | 66 | 36 | 92 |
SMALL | UK 8 | US 4 | 34 | 87 | 28 | 71 | 38 | 97 |
SMALL | UK 10 | US 6 | 36 | 92 | 30 | 77 | 40 | 102 |
MEDIUM | UK 12 | US 8 | 38 | 97 | 32 | 82 | 42 | 107 |
MEDIUM | UK 14 | US 10 | 40 | 102 | 34 | 87 | 44 | 112 |
LARGE | UK 16 | US 12 | 42 | 107 | 36 | 92 | 46 | 117 |
LARGE | UK 18 | US 14 | 44 | 112 | 38 | 97 | 48 | 122 |
XLARGE | UK 20 | US 16 | 46 | 117 | 40 | 102 | 50 | 127 |
XLARGE | UK 22 | US 18 | 48 | 122 | 42 | 107 | 52 | 132 |
XXLARGE | UK 24 | US 20 | 50 | 127 | 44 | 112 | 54 | 137 |
Dry Clean Only
- UK (DPD) - 2-5 working days.
- United States & Canada (DHL): 4-5 working days.
- Europe (DHL): 4-5 working days.
- Africa (DHL): 3-5 Working days.
- Rest of the world: 5-7 working days
CUSTOMS
Please note that customs and duties fees may be required upon delivery depending on the country of origin, destination country, and the value of the goods being shipped. Customs and duties fees are set by the local government and are the responsibility of the customer. kilentar is not responsible for any customs or duties fees that may be required upon delivery. It is best to contact the local customs office for more detailed information about applicable fees and regulations.