White Abu Wide Leg Pants
Size Chart
| SIZES ( UK) | SIZES ( US) | BUST | WAIST | HIPS | ||||
|---|---|---|---|---|---|---|---|---|
| INCHES | CM | INCHES | CM | INCHES | CM | |||
| XS | UK 4 | US 0 | 30 | 76 | 24 | 61 | 34 | 87 |
| XS | UK 6 | US 2 | 32 | 81 | 26 | 66 | 36 | 92 |
| SMALL | UK 8 | US 4 | 34 | 87 | 28 | 71 | 38 | 97 |
| SMALL | UK 10 | US 6 | 36 | 92 | 30 | 77 | 40 | 102 |
| MEDIUM | UK 12 | US 8 | 38 | 97 | 32 | 82 | 42 | 107 |
| MEDIUM | UK 14 | US 10 | 40 | 102 | 34 | 87 | 44 | 112 |
| LARGE | UK 16 | US 12 | 42 | 107 | 36 | 92 | 46 | 117 |
| LARGE | UK 18 | US 14 | 44 | 112 | 38 | 97 | 48 | 122 |
| XLARGE | UK 20 | US 16 | 46 | 117 | 40 | 102 | 50 | 127 |
| XLARGE | UK 22 | US 18 | 48 | 122 | 42 | 107 | 52 | 132 |
| XXLARGE | UK 24 | US 20 | 50 | 127 | 44 | 112 | 54 | 137 |
Pairs well with...
- Abu Halter Neck Top
Sale price£150 - Igba Hoop Earrings
Sale price£80
Guaranteed Safe Checkout
White Abu Wide Leg Pants
The Abu Pants combine structure with fluidity, balancing a corseted waistline with wide legs. Made from textured tweed, the high waisted silhouette is reinforced with internal boning to sculpt and cinch the waist, creating a snatched, tailored look. Designed to elongate the frame, these pants bring elegance whether paired with the Abu Top or styled independently.
Details
- High-waisted, elongated fit
- Wide-leg silhouette
- Versatile styling: as part of the Abu Set or independently
Size & Fit
- Fits true to size
- Snatched waist with structured corset fit
- Wide-leg silhouette
- Available in Regular and Tall lengths
- Model wears UK 8
Care
- Dry clean only
- Steam on low heat; avoid pressing directly over boning channels
- Store flat or on hanger to maintain structure
Fabric Origin
- Main: Tweed fabric (blend)
- Internal Structure: Corset boning at waist
- Fastening: back zip
| SIZES ( UK) | SIZES ( US) | BUST | WAIST | HIPS | ||||
|---|---|---|---|---|---|---|---|---|
| INCHES | CM | INCHES | CM | INCHES | CM | |||
| XS | UK 4 | US 0 | 30 | 76 | 24 | 61 | 34 | 87 |
| XS | UK 6 | US 2 | 32 | 81 | 26 | 66 | 36 | 92 |
| SMALL | UK 8 | US 4 | 34 | 87 | 28 | 71 | 38 | 97 |
| SMALL | UK 10 | US 6 | 36 | 92 | 30 | 77 | 40 | 102 |
| MEDIUM | UK 12 | US 8 | 38 | 97 | 32 | 82 | 42 | 107 |
| MEDIUM | UK 14 | US 10 | 40 | 102 | 34 | 87 | 44 | 112 |
| LARGE | UK 16 | US 12 | 42 | 107 | 36 | 92 | 46 | 117 |
| LARGE | UK 18 | US 14 | 44 | 112 | 38 | 97 | 48 | 122 |
| XLARGE | UK 20 | US 16 | 46 | 117 | 40 | 102 | 50 | 127 |
| XLARGE | UK 22 | US 18 | 48 | 122 | 42 | 107 | 52 | 132 |
| XXLARGE | UK 24 | US 20 | 50 | 127 | 44 | 112 | 54 | 137 |
Dry Clean Only
- UK (DPD) - 2-5 working days.
- United States & Canada (DHL): 4-5 working days.
- Europe (DHL): 4-5 working days.
- Africa (DHL): 3-5 Working days.
- Rest of the world: 5-7 working days
CUSTOMS
Please note that customs and duties fees may be required upon delivery depending on the country of origin, destination country, and the value of the goods being shipped. Customs and duties fees are set by the local government and are the responsibility of the customer. kilentar is not responsible for any customs or duties fees that may be required upon delivery. It is best to contact the local customs office for more detailed information about applicable fees and regulations.





