Joyo Meje Asymmetric Skirt
Size Chart
SIZES ( UK) | SIZES ( US) | BUST | WAIST | HIPS | ||||
---|---|---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | INCHES | CM | |||
XS | UK 4 | US 0 | 30 | 76 | 24 | 61 | 34 | 87 |
XS | UK 6 | US 2 | 32 | 81 | 26 | 66 | 36 | 92 |
SMALL | UK 8 | US 4 | 34 | 87 | 28 | 71 | 38 | 97 |
SMALL | UK 10 | US 6 | 36 | 92 | 30 | 77 | 40 | 102 |
MEDIUM | UK 12 | US 8 | 38 | 97 | 32 | 82 | 42 | 107 |
MEDIUM | UK 14 | US 10 | 40 | 102 | 34 | 87 | 44 | 112 |
LARGE | UK 16 | US 12 | 42 | 107 | 36 | 92 | 46 | 117 |
LARGE | UK 18 | US 14 | 44 | 112 | 38 | 97 | 48 | 122 |
XLARGE | UK 20 | US 16 | 46 | 117 | 40 | 102 | 50 | 127 |
XLARGE | UK 22 | US 18 | 48 | 122 | 42 | 107 | 52 | 132 |
XXLARGE | UK 24 | US 20 | 50 | 127 | 44 | 112 | 54 | 137 |
Pairs well with...
- Igba Hoop Earrings
Sale price£80 - Igba Meje Spiral Earrings
Sale price£80
Guaranteed Safe Checkout
Joyo Meje Asymmetric Skirt
Joyo Meje Skirt: Effortless Sophistication
The Joyo Meje Skirt is a true embodiment of effortless sophistication. Designed with meticulous attention to detail, it features layers of chiffon fabric in an asymmetric design, creating a stunning silhouette that flatters every figure. The high-waisted fit accentuates your curves, while the silk lining ensures luxurious comfort against your skin. Lightweight and airy, this skirt is perfect for all-day wear, allowing you to move with ease and grace. Whether you're attending a special event or simply enjoying a day out, the Joyo Meje Skirt is sure to make a statement.
Key Features:
- True-to-size fit ensures a flattering silhouette for all body types.
- Mini Length, high-waisted design for a polished look.
- Asymmetric design adds visual interest and elegance.
- Silk lined for luxurious comfort.
- Lightweight fabric allows for effortless movement.
- Model is 5'11" and wears a size Small
Available in Regular and Tall lengths for a customized fit.
SIZES ( UK) | SIZES ( US) | BUST | WAIST | HIPS | ||||
---|---|---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | INCHES | CM | |||
XS | UK 4 | US 0 | 30 | 76 | 24 | 61 | 34 | 87 |
XS | UK 6 | US 2 | 32 | 81 | 26 | 66 | 36 | 92 |
SMALL | UK 8 | US 4 | 34 | 87 | 28 | 71 | 38 | 97 |
SMALL | UK 10 | US 6 | 36 | 92 | 30 | 77 | 40 | 102 |
MEDIUM | UK 12 | US 8 | 38 | 97 | 32 | 82 | 42 | 107 |
MEDIUM | UK 14 | US 10 | 40 | 102 | 34 | 87 | 44 | 112 |
LARGE | UK 16 | US 12 | 42 | 107 | 36 | 92 | 46 | 117 |
LARGE | UK 18 | US 14 | 44 | 112 | 38 | 97 | 48 | 122 |
XLARGE | UK 20 | US 16 | 46 | 117 | 40 | 102 | 50 | 127 |
XLARGE | UK 22 | US 18 | 48 | 122 | 42 | 107 | 52 | 132 |
XXLARGE | UK 24 | US 20 | 50 | 127 | 44 | 112 | 54 | 137 |
Dry Clean Only
- UK (DPD) - 2-5 working days.
- United States & Canada (DHL): 4-5 working days.
- Europe (DHL): 4-5 working days.
- Africa (DHL): 3-5 Working days.
- Rest of the world: 5-7 working days
CUSTOMS
Please note that customs and duties fees may be required upon delivery depending on the country of origin, destination country, and the value of the goods being shipped. Customs and duties fees are set by the local government and are the responsibility of the customer. kilentar is not responsible for any customs or duties fees that may be required upon delivery. It is best to contact the local customs office for more detailed information about applicable fees and regulations.