Mami Top
Size Chart
SIZES ( UK) | SIZES ( US) | BUST | WAIST | HIPS | ||||
---|---|---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | INCHES | CM | |||
XS | UK 4 | US 0 | 30 | 76 | 24 | 61 | 34 | 87 |
XS | UK 6 | US 2 | 32 | 81 | 26 | 66 | 36 | 92 |
SMALL | UK 8 | US 4 | 34 | 87 | 28 | 71 | 38 | 97 |
SMALL | UK 10 | US 6 | 36 | 92 | 30 | 77 | 40 | 102 |
MEDIUM | UK 12 | US 8 | 38 | 97 | 32 | 82 | 42 | 107 |
MEDIUM | UK 14 | US 10 | 40 | 102 | 34 | 87 | 44 | 112 |
LARGE | UK 16 | US 12 | 42 | 107 | 36 | 92 | 46 | 117 |
LARGE | UK 18 | US 14 | 44 | 112 | 38 | 97 | 48 | 122 |
XLARGE | UK 20 | US 16 | 46 | 117 | 40 | 102 | 50 | 127 |
XLARGE | UK 22 | US 18 | 48 | 122 | 42 | 107 | 52 | 132 |
XXLARGE | UK 24 | US 20 | 50 | 127 | 44 | 112 | 54 | 137 |
Pairs well with...
- Ninu Wide Leg Pants
Sale price£300
Guaranteed Safe Checkout
Mami Top
Mami Top - Embrace the Mystique of the Deep Waters
Capture the ethereal essence of the supernatural world with the Mami Top. Inspired by the mesmerizing qualities of water and the enigmatic creatures that reside within it, this top is crafted from lightweight chiffon fabric and features a captivating print that evokes the mysterious aura of the deep waters. Versatile and stylish, the Mami Top effortlessly adapts to any occasion, whether you're dressing it up for a night out or dressing it down for a relaxed day at the beach.
Key Features:
- Printed Chiffon: Made from lightweight chiffon fabric, the Mami Top showcases a captivating print inspired by the deep waters.
- Asymmetrical Design: Featuring an asymmetrical cut, this top offers a unique and eye-catching silhouette.
- Adjustable Long Tie: The adjustable long tie allows for versatile styling, letting you personalize your look with ease.
- Multicolour Print: The multicolour print adds a vibrant and dynamic touch to your ensemble.
Model Details:
- The model is 5'11" and wears a UK Small.
SIZES ( UK) | SIZES ( US) | BUST | WAIST | HIPS | ||||
---|---|---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | INCHES | CM | |||
XS | UK 4 | US 0 | 30 | 76 | 24 | 61 | 34 | 87 |
XS | UK 6 | US 2 | 32 | 81 | 26 | 66 | 36 | 92 |
SMALL | UK 8 | US 4 | 34 | 87 | 28 | 71 | 38 | 97 |
SMALL | UK 10 | US 6 | 36 | 92 | 30 | 77 | 40 | 102 |
MEDIUM | UK 12 | US 8 | 38 | 97 | 32 | 82 | 42 | 107 |
MEDIUM | UK 14 | US 10 | 40 | 102 | 34 | 87 | 44 | 112 |
LARGE | UK 16 | US 12 | 42 | 107 | 36 | 92 | 46 | 117 |
LARGE | UK 18 | US 14 | 44 | 112 | 38 | 97 | 48 | 122 |
XLARGE | UK 20 | US 16 | 46 | 117 | 40 | 102 | 50 | 127 |
XLARGE | UK 22 | US 18 | 48 | 122 | 42 | 107 | 52 | 132 |
XXLARGE | UK 24 | US 20 | 50 | 127 | 44 | 112 | 54 | 137 |
Dry Clean Only
- UK (DPD) - 2-5 working days.
- United States & Canada (DHL): 4-5 working days.
- Europe (DHL): 4-5 working days.
- Africa (DHL): 3-5 Working days.
- Rest of the world: 5-7 working days
CUSTOMS
Please note that customs and duties fees may be required upon delivery depending on the country of origin, destination country, and the value of the goods being shipped. Customs and duties fees are set by the local government and are the responsibility of the customer. kilentar is not responsible for any customs or duties fees that may be required upon delivery. It is best to contact the local customs office for more detailed information about applicable fees and regulations.